Content Divider

Lago Mar South Properties for Sale in Miami, FL

3 Matching Listings
Order By:

$570,000
Miami
-1.72% ($10,000) 1 Price Change : Last Change 21 Days Ago
Lago Mar South
3 Bed, 2 Baths , 1,458 SqFt - Active
15963 SW 82nd St, Miami, FL 33193
Single Family - Waterfront No Days Listed: 89
$642,000
Miami
+1.10% ($7,000) 1 Price Change : Last Change 9 Days Ago
Lago Mar South 2nd Addn  
4 Bed, 3 Baths , 2,146 SqFt - Pending
15735 SW 82nd St, Miami, FL 33193
Single Family - Waterfront No Days Listed: 77
$750,000
Miami
Lago Mar South 1st Addn  
4 Bed, 3 Baths , 2,184 SqFt - Active
16064 SW 83rd Ter, Miami, FL 33193
Single Family - Waterfront Yes Days Listed: 85
More Info
Most Recent Sales - (23) - LAGO MAR SOUTH as of 2024-04-26
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-05-2024 16042 SW 86th Ter $600,000 $287 $630,000 2,085 Single Family Residence 4/3 114
03-21-2024 8151 SW 160th Ave $670,000 $410 $660,000 1,631 Single Family Residence 3/2 25
11-03-2023 15773 SW 82nd St $590,000 $361 $590,000 1,631 Single Family Residence 3/2 54
10-23-2023 8324 SW 161st Pl $600,000 $363 $649,000 1,651 Single Family Residence 3/2 119
07-03-2023 15921 SW 82nd St $520,000 $318 $539,900 1,631 Single Family Residence 3/2 140
05-02-2023 16175 SW 86th Ter $565,000 $346 $565,000 1,631 Single Family Residence 3/2 63
04-14-2023 15845 SW 85th St $580,000 $284 $595,000 2,041 Single Family Residence 5/3 53
04-03-2023 15800 SW 84th Ter $520,000 $249 $549,900 2,085 Single Family Residence 4/4 53
01-06-2023 15834 SW 85th Ln $590,000 $341 $595,000 1,730 Single Family Residence 3/2 66
07-21-2022 15809 SW 85th Ln $585,000 $358 $575,000 1,631 Single Family Residence 3/2 44
07-06-2022 16055 SW 85th St $665,000 $301 $645,000 2,208 Single Family Residence 4/3 37
04-29-2022 8421 SW 157th Pl $565,000 $353 $550,000 1,598 Single Family Residence 3/2 43
04-28-2022 15847 SW 85th Ln $565,000 $274 $579,000 2,055 Single Family Residence 4/3 57
04-04-2022 8371 SW 157th Pl $535,000 $328 $524,999 1,631 Single Family Residence 3/2 49
03-17-2022 15916 SW 82nd St $520,000 $263 $519,000 1,974 Single Family Residence 3/2 63
12-31-2021 8227 SW 158th Ave $515,000 $250 $499,900 2,055 Single Family Residence 4/3 65
09-10-2021 15746 SW 82nd St $500,000 $243 $495,000 2,055 Single Family Residence 4/3 79
08-31-2021 15831 SW 85th Ln $452,000 $220 $480,000 2,048 Single Family Residence 3/2 53
08-25-2021 8480 SW 161st Pl $445,000 $262 $469,900 1,695 Single Family Residence 3/2 56
07-15-2021 8469 SW 157th Ct $431,000 $285 $432,000 1,512 Single Family Residence 3/2 35
06-28-2021 8450 SW 161st Pl $440,000 $268 $465,000 1,638 Single Family Residence 3/2 84
06-25-2021 15834 SW 84th St $445,000 $258 $469,900 1,721 Single Family Residence 3/2 50
05-14-2021 15723 SW 82nd St $495,000 $230 $495,000 2,146 Single Family Residence 4/3 81
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-26-2024. IDX powered by Realty Net Media

Oscar R. Donado , Lic. Real Estate Broker
Kismet 2 Realty
13365 SW 151 Terr
Miami, FL 33186

(786) 489-7713
(888)354-0138
oscardonado70@hotmail.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA