Content Divider

Panache Sec 3 Properties for Sale in Miami, FL

3 Matching Listings
Order By:

$460,000
Miami
-12.38% ($65,000) 2 Price Changes : Last Change 53 Days Ago
Panache Sec 3
2 Bed, 2 Baths , 1,449 SqFt - Pending
9205 SW 147th Ct, Miami, FL 33196
Single Family - Waterfront No Days Listed: 183
$469,000
Miami
Panache Sec 3
3 Bed, 2 Baths , 1,449 SqFt - Active Under Contract
9128 SW 148th Ct, Miami, FL 33196
Single Family - Waterfront No Days Listed: 40
$519,900
Miami
-5.46% ($30,000) 2 Price Changes : Last Change 11 Days Ago
Panache Sec 3
4 Bed, 3 Baths , 1,449 SqFt - Pending
9053 SW 147th ct, Miami, FL 33196
Single Family - Waterfront No Days Listed: 101
More Info
Most Recent Sales - (23) - PANACHE SEC 3 as of 2024-04-20
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-18-2024 14739 SW 90th Ter $510,000 $351 $499,000 1,449 Single Family Residence 3/2 38
01-12-2024 9219 SW 147th Ct $525,000 $362 $525,000 1,449 Single Family Residence 3/2 46
10-19-2023 14721 SW 90th Ter $525,000 $362 $525,000 1,449 Single Family Residence 3/2 64
04-28-2023 14805 SW 91st Ter $510,000 $299 $510,000 1,702 Single Family Residence 4/2 24
04-17-2023 9060 SW 147th Ct $490,000 $287 $500,000 1,702 Single Family Residence 4/3 85
04-04-2023 14807 SW 90th Ter $450,000 $310 $450,000 1,449 Single Family Residence 3/2 110
03-03-2023 9234 SW 148th Ct $419,000 $350 $419,000 1,196 Single Family Residence 2/1 44
02-22-2023 9208 SW 147th Ct $375,000 $258 $430,000 1,449 Single Family Residence 3/2 86
08-15-2022 9064 SW 148th Ct $465,000 $273 $465,000 1,702 Single Family Residence 4/2 32
07-15-2022 9122 SW 148th Ct $500,000 $272 $485,000 1,837 Single Family Residence 4/3 107
06-27-2022 14830 SW 91st Ter $455,000 $314 $450,000 1,449 Single Family Residence 3/2 65
06-02-2022 14725 SW 90th Ter $505,000 $296 $550,000 1,702 Single Family Residence 4/2 106
03-04-2022 14735 SW 90th Ter $435,000 $255 $440,000 1,702 Single Family Residence 4/3 61
02-07-2022 9206 SW 147th Ct $430,000 $252 $430,000 1,702 Single Family Residence 3/3 82
01-14-2022 9221 SW 147th Ct $435,000 $300 $435,000 1,449 Single Family Residence 3/2 109
10-26-2021 14807 SW 90th Ter $397,000 $273 $397,000 1,449 Single Family Residence 3/2 134
10-25-2021 9058 SW 148th Ct $415,000 $243 $425,000 1,702 Single Family Residence 4/3 54
10-12-2021 9225 SW 147th Ct $415,000 $243 $399,900 1,702 Single Family Residence 3/2 41
09-22-2021 9066 SW 148th Ct $375,000 $313 $399,995 1,196 Single Family Residence 2/2 70
07-26-2021 14832 SW 91st Ter $415,000 $243 $399,000 1,702 Single Family Residence 4/3 41
07-01-2021 9104 SW 148th Ct $383,000 $264 $395,000 1,449 Single Family Residence 3/2 40
06-16-2021 14751 SW 90th Ter $365,000 $251 $379,000 1,449 Single Family Residence 3/2 60
05-06-2021 14744 SW 90th Ter $360,000 $211 $335,000 1,702 Single Family Residence 3/2 76
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-20-2024. IDX powered by Realty Net Media

Oscar R. Donado , Lic. Real Estate Broker
Kismet 2 Realty
13365 SW 151 Terr
Miami, FL 33186

(786) 489-7713
(888)354-0138
oscardonado70@hotmail.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA