Content Divider

New So Miami Heights Sec Properties for Sale in Miami, FL

6 Matching Listings
Order By:

$453,000
Miami
New So Miami Heights Sec
3 Bed, 1 Baths , 1,040 SqFt - Pending
Undisclosed, Miami, FL 33177
Single Family - Waterfront No Days Listed: 97
$535,000
Miami
New So Miami Heights Sec
3 Bed, 1 Baths , 1,104 SqFt - Active Under Contract
11561 SW 187th St, Miami, FL 33157
Single Family - Waterfront No Days Listed: 9
$575,000
Miami
-5.58% ($34,000) 2 Price Changes : Last Change 9 Days Ago
New So Miami Heights Sec
3 Bed, 2 Baths , 1,383 SqFt - Active
12120 SW 186th St, Miami, FL 33177
Single Family - Waterfront No Days Listed: 47
$625,000
Miami
New So Miami Heights Sec
3 Bed, 2 Baths , 1,668 SqFt - Pending
11770 SW 187th St, Miami, FL 33177
Single Family - Waterfront No Days Listed: 43
$650,000
Miami
New So Miami Heights Sec
4 Bed, 2 Baths , 1,828 SqFt - Pending
12000 SW 186th St, Miami, FL 33177
Single Family - Waterfront No Days Listed: 80
$669,000
Miami
New So Miami Heights Sec
4 Bed, 2 Baths , 1,743 SqFt - Active
12040 SW 187th St, Miami, FL 33177
Single Family - Waterfront No Days Listed: 35
More Info
Most Recent Sales - (47) - NEW SO MIAMI HEIGHTS SEC as of 2024-04-18
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
02-15-2024 18400 SW 117th Ave $530,000 $353 $539,000 1,498 Single Family Residence 4/3 66
11-29-2023 18400 SW 117th Ave $400,000 $267 $450,000 1,498 Single Family Residence 3/3 20
11-20-2023 12001 SW 187th St $490,000 $382 $465,000 1,282 Single Family Residence 3/2 53
11-17-2023 11500 SW 185th Ter $548,000 $485 $550,000 1,128 Single Family Residence 4/2 46
10-18-2023 11740 SW 190th Terr Rd $350,401 $118 $349,900 2,961 Single Family Residence 4/2 251
10-10-2023 11771 SW 190th St $610,000 $363 $596,000 1,680 Single Family Residence 4/2 82
09-19-2023 11465 Quail Roost Dr $430,000 $296 $439,000 1,452 Single Family Residence 5/3 71
08-03-2023 12015 SW 187th St $489,900 $414 $489,900 1,182 Single Family Residence 3/2 82
07-31-2023 11861 SW 187th Ter $421,000 $423 $424,995 994 Single Family Residence 3/1 77
07-28-2023 12100 SW 188th St $580,000 $356 $579,999 1,628 Single Family Residence 3/2 59
07-07-2023 11465 Quail Roost Dr $385,000 $265 $415,000 1,452 Single Family Residence 3/1 58
06-23-2023 12010 SW 186th St $630,000 $295 $630,000 2,135 Single Family Residence 4/2 40
05-30-2023 11725 SW 185th St $620,000 $320 $629,999 1,935 Single Family Residence 5/3 98
04-17-2023 11510 SW 186th St $525,000 $396 $524,900 1,323 Single Family Residence 4/2 46
04-13-2023 18760 SW 117 Ave $445,000 $303 $470,000 1,468 Single Family Residence 3/2 304
04-13-2023 11880 SW 186th St $496,000 $295 $489,900 1,679 Single Family Residence 5/4 97
04-06-2023 11870 SW 187th St $477,000 $345 $469,900 1,381 Single Family Residence 3/2 62
03-17-2023 11910 SW 186th St $430,000 $379 $439,000 1,134 Single Family Residence 3/2 140
02-21-2023 12010 SW 186th St $415,000 $194 $439,000 2,135 Single Family Residence 4/2 65
02-17-2023 12000 SW 186th St $550,000 $300 $549,987 1,828 Single Family Residence 4/2 62
02-07-2023 11920 SW 187th Ter $360,000 $370 $370,000 972 Single Family Residence 3/1 55
12-30-2022 11510 SW 186th St $340,000 $256 $365,000 1,323 Single Family Residence 3/1 143
12-30-2022 11935 SW 185th Ter $500,100 $286 $499,999 1,748 Single Family Residence 4/3 44
10-05-2022 18700 SW 117 $462,500 $475,000 Single Family Residence 3/2 122
09-30-2022 11901 SW 186th St $525,000 $260 $525,000 2,017 Single Family Residence 4/2 89
09-22-2022 11821 SW 187th Ter $590,000 $258 $648,000 2,279 Single Family Residence 5/3 95
09-20-2022 11910 SW 185th Ter $495,000 $293 $495,000 1,684 Single Family Residence 4/3 99
09-12-2022 12145 SW 187th St $500,000 $305 $485,000 1,636 Single Family Residence 4/3 44
09-09-2022 11930 SW 185th Ter $445,000 $248 $465,000 1,792 Single Family Residence 4/2 60
08-11-2022 11850 SW 187th St $355,000 $357 $380,000 994 Single Family Residence 3/1 155
07-27-2022 11762 SW 187th Ter $450,000 $425 $450,000 1,057 Single Family Residence 4/3 36
07-11-2022 18750 SW 117th Ave $470,000 $320 $489,000 1,468 Single Family Residence 3/2 92
06-03-2022 12110 SW 188th Ter $540,000 $347 $540,000 1,552 Single Family Residence 5/3 47
05-27-2022 11735 SW 187th St $458,000 $341 $430,000 1,343 Single Family Residence 3/1 70
04-19-2022 11840 SW 186th St $400,000 $373 $399,980 1,070 Single Family Residence 3/1 223
04-18-2022 11830 SW 185th St $430,000 $278 $425,000 1,543 Single Family Residence 3/2 46
04-08-2022 11960 SW 185th St $420,000 $245 $429,900 1,710 Single Family Residence 3/2 50
03-18-2022 11821 SW 187th Ter $355,000 $155 $359,900 2,279 Single Family Residence 4/2 21
03-11-2022 11825 SW 187th St $425,000 $333 $425,000 1,274 Single Family Residence 3/1 76
12-30-2021 11461 SW 186th St $440,000 $335 $439,999 1,313 Single Family Residence 4/1 43
10-15-2021 11500 SW 185th Ter $420,000 $372 $429,900 1,128 Single Family Residence 4/2 114
09-30-2021 11805 SW 186th St $411,000 $332 $399,000 1,235 Single Family Residence 4/2 68
09-24-2021 12025 SW 186th St $390,000 $243 $415,000 1,602 Single Family Residence 3/2 50
09-10-2021 11461 SW 186th St $283,500 $215 $299,999 1,313 Single Family Residence 4/1 37
06-25-2021 11885 SW 186th St $325,000 $220 $325,000 1,475 Single Family Residence 5/3 128
06-11-2021 12040 SW 186th St $361,000 $303 $349,900 1,188 Single Family Residence 3/1 30
05-24-2021 11845 SW 186th St $395,000 $234 $415,000 1,686 Single Family Residence 4/3 68
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-18-2024. IDX powered by Realty Net Media

Oscar R. Donado , Lic. Real Estate Broker
Kismet 2 Realty
13365 SW 151 Terr
Miami, FL 33186

(786) 489-7713
(888)354-0138
oscardonado70@hotmail.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA