Content Divider

Coral Gables Sec B Properties for Sale in Coral Gables, FL

8 Matching Listings
Order By:

$1,200,000
Coral Gables
Coral Gables Sec B
2 Bed, 2 Baths , 1,149 SqFt - Active
633 Alcazar Ave, Coral Gables, FL 33134
Single Family - Waterfront No Days Listed: 3
$1,299,000
Coral Gables
-7.21% ($100,999) 1 Price Change : Last Change 27 Days Ago
Coral Gables Sec B
2 Bed, 1 Baths , 1,390 SqFt - Active
808 Obispo Ave, Coral Gables, FL 33134
Single Family - Waterfront No Days Listed: 50
$1,400,000
Coral Gables
Coral Gables Sec B
2 Bed, 2 Baths , 1,434 SqFt - Active
1811 Cortez St, Coral Gables, FL 33134
Single Family - Waterfront No Days Listed: 11
$1,600,000
Coral Gables
Coral Gables Sec B
3 Bed, 2 Baths , 2,344 SqFt - Active
516 Majorca Ave, Coral Gables, FL 33134
Single Family - Waterfront No Days Listed: 28
$1,890,000
Coral Gables
Coral Gables Sec B
3 Bed, 3 Baths , 1,502 SqFt - Pending
1700 Cortez St, Coral Gables, FL 33134
Single Family - Waterfront No Days Listed: 147
$1,950,000
Coral Gables
Coral Gables Sec B
4 Bed, 3 Baths , 2,290 SqFt - Pending
825 Majorca Ave, Coral Gables, FL 33134
Single Family - Waterfront No Days Listed: 16
$1,995,000
Coral Gables
Coral Gables Sec B
4 Bed, 2 Baths , 2,756 SqFt - Active
500 Alhambra Cir, Coral Gables, FL 33134
Single Family - Waterfront No Days Listed: 15
$2,580,000
Coral Gables
Coral Gables Sec B
3 Bed, 3 Baths , 1,495 SqFt - Active
728 Majorca Ave, Coral Gables, FL 33134
Single Family - Waterfront No Days Listed: 85
More Info
Most Recent Sales - (80) - CORAL GABLES SEC B as of 2024-04-18
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-02-2024 612 Alcazar Ave $1,750,000 $776 $1,795,000 2,254 Single Family Residence 3/3 131
03-18-2024 446 Navarre Ave $1,200,000 $377 $1,500,000 3,178 Single Family Residence 3/2 37
03-05-2024 445 Minorca Ave $1,700,000 $771 $1,700,000 2,204 Single Family Residence 3/3 87
12-15-2023 917 Majorca Ave $2,405,000 $1,040 $2,395,000 2,312 Single Family Residence 5/4 52
10-02-2023 821 Majorca Ave $2,100,000 $711 $2,299,000 2,950 Single Family Residence 5/4 118
09-05-2023 936 Sorolla Ave $1,605,000 $791 $1,595,000 2,028 Single Family Residence 3/2 42
08-07-2023 633 Alcazar Ave $875,000 $761 $950,000 1,149 Single Family Residence 2/2 155
08-01-2023 410 Minorca Ave $1,150,000 $703 $1,200,000 1,635 Single Family Residence 3/2 274
07-28-2023 737 Navarre Ave $1,170,000 $649 $1,235,000 1,802 Single Family Residence 2/2 102
07-17-2023 504 Alhambra Cir $1,550,000 $885 $1,650,000 1,751 Single Family Residence 3/2 99
07-14-2023 636 Minorca Ave $1,200,000 $849 $1,250,000 1,413 Single Family Residence 3/2 77
06-27-2023 713 Navarre Ave $1,895,000 $1,005 $1,895,000 1,885 Single Family Residence 4/3 49
05-15-2023 832 Majorca Ave $1,125,000 $709 $1,225,000 1,585 Single Family Residence 3/3 50
04-25-2023 902 S Greenway Dr $3,550,000 $1,037 $3,700,000 3,422 Single Family Residence 4/4 75
04-12-2023 716 Alhambra Cir $6,800,000 $1,448 $6,800,000 4,693 Single Family Residence 5/8 1
03-31-2023 419 S Alhambra Cir $1,100,000 $1,290,000 Single Family Residence 3/2 165
03-15-2023 415 Giralda Ave $1,100,000 $725 $1,150,000 1,516 Single Family Residence 3/2 58
03-10-2023 624 Navarre Ave $1,176,240 $1,039 $1,195,000 1,132 Single Family Residence 2/2 37
01-31-2023 522 Alhambra Cir $1,550,000 $590 $1,699,000 2,624 Single Family Residence 6/5 139
11-29-2022 505 Navarre Ave $1,000,000 $747 $1,149,000 1,337 Single Family Residence 3/2 76
11-21-2022 804 Majorca Ave $1,350,000 $899 $1,250,000 1,501 Single Family Residence 3/3 40
11-17-2022 517 Aragon Ave $1,185,000 $754 $1,299,000 1,570 Single Family Residence 2/2 88
11-01-2022 768 Alhambra Cir $2,650,000 $911 $2,895,000 2,907 Single Family Residence 4/4 27
10-11-2022 720 Minorca Ave $940,000 $628 $1,189,000 1,496 Single Family Residence 2/2 86
08-24-2022 720 MAJORCA AV $1,090,000 $602 $1,275,000 1,810 Single Family Residence 3/2 79
08-22-2022 728 Alhambra Cir $1,918,000 $851 $1,980,000 2,253 Single Family Residence 4/3 60
08-03-2022 528 Majorca Ave $1,200,000 $693 $1,200,000 1,730 Single Family Residence 3/3 55
07-14-2022 411 Alhambra Cir $1,500,000 $593 $1,460,000 2,526 Single Family Residence 4/3 71
07-08-2022 500 Aragon Ave $1,200,000 $892 $1,195,000 1,345 Single Family Residence 3/2 66
06-27-2022 500 Alcazar Ave $2,275,000 $832 $2,400,000 2,733 Single Family Residence 4/3 67
05-05-2022 410 Majorca Ave $1,585,000 $724 $1,600,000 2,188 Single Family Residence 4/4 24
05-02-2022 913 Majorca Ave $1,263,000 $605 $899,000 2,086 Single Family Residence 3/1 42
03-25-2022 533 Alcazar Ave $1,060,000 $747 $975,000 1,418 Single Family Residence 2/2 44
03-21-2022 743 Alhambra Cir $1,350,000 $680 $1,500,000 1,984 Single Family Residence 5/2 43
03-18-2022 509 Minorca Ave $775,000 $484 $799,000 1,598 Single Family Residence 2/2 87
03-18-2022 637 Minorca Ave $1,908,000 $713 $1,780,000 2,674 Single Family Residence 5/3 37
03-16-2022 605 Navarre Ave $1,135,000 $741 $825,000 1,531 Single Family Residence 2/2 34
03-11-2022 632 Navarre Ave $950,000 $753 $875,000 1,260 Single Family Residence 2/1 39
03-11-2022 617 Navarre Ave $885,000 $366 $967,000 2,418 Single Family Residence 4/3 403
03-07-2022 427 Majorca Ave $930,000 $674 $889,900 1,379 Single Family Residence 3/2 40
03-07-2022 512 Aragon Ave $1,130,000 $587 $1,390,000 1,923 Single Family Residence 4/3 82
03-04-2022 604 Alcazar $1,075,000 $984,000 Single Family Residence 3/1 33
03-03-2022 434 Aragon Ave $1,100,000 $455 $1,200,000 2,416 Single Family Residence 4/3 59
02-04-2022 704 Navarre Ave $1,000,000 $570 $1,000,000 1,752 Single Family Residence 3/3 17
02-04-2022 934 Sorolla Ave $1,225,000 $541 $1,275,000 2,262 Single Family Residence 3/3 60
02-02-2022 547 Navarre Ave $1,200,000 $624 $1,150,000 1,921 Single Family Residence 3/2 81
01-28-2022 521 Minorca Ave $1,100,000 $852 $1,100,000 1,291 Single Family Residence 2/2 40
01-26-2022 429 Minorca Ave $3,015,000 $1,154 $3,000,000 2,612 Single Family Residence 4/4 59
01-18-2022 414 Majorca Ave $1,100,000 $399 $1,175,000 2,754 Single Family Residence 5/3 50
12-17-2021 520 N Alcazar Ave $669,900 $714 $669,900 937 Single Family Residence 2/2 46
12-10-2021 716 Navarre Ave $1,228,200 $522 $1,248,200 2,351 Single Family Residence 4/3 51
10-07-2021 634 Alhambra Cir $985,000 $490 $995,000 2,008 Single Family Residence 4/3 58
10-05-2021 645 Minorca Ave $850,000 $389 $849,500 2,182 Single Family Residence 3/3 130
10-01-2021 415 Majorca Ave. $850,000 $532 $895,000 1,596 Single Family Residence 3/2 3
10-01-2021 840 Castile Ave $1,405,000 $602 $1,450,000 2,331 Single Family Residence 4/2 39
10-01-2021 733 Alhambra Cir $1,550,000 $524 $1,690,000 2,958 Single Family Residence 5/4 86
09-30-2021 536 Giralda Ave $836,000 $530 $836,000 1,577 Single Family Residence 3/2 64
09-01-2021 816 Castile Ave $2,100,000 $678 $2,100,000 3,097 Single Family Residence 5/3 70
08-31-2021 936 Sorolla Ave $900,000 $443 $949,000 2,028 Single Family Residence 3/2 83
08-10-2021 410 Alcazar Ave $870,000 $464 $848,000 1,874 Single Family Residence 3/2 55
08-09-2021 547 Alcazar Ave $964,780 $585 $935,000 1,649 Single Family Residence 3/2 49
08-02-2021 608 Majorca Ave $815,000 $631 $849,000 1,291 Single Family Residence 3/2 53
07-30-2021 512 Giralda Ave $1,095,000 $578 $1,148,000 1,894 Single Family Residence 3/2 67
07-12-2021 817 Obispo Ave $742,000 $445 $695,000 1,666 Single Family Residence 3/1 47
07-10-2021 410 Alhambra Cir $729,000 $490 $715,000 1,485 Single Family Residence 3/2 159
07-02-2021 2225 Segovia Cir $1,550,000 $573 $1,450,000 2,705 Single Family Residence 3/3 51
06-24-2021 728 Alhambra Cir $960,000 $426 $1,050,000 2,253 Single Family Residence 4/3 80
06-23-2021 434 Minorca Ave $680,000 $579 $689,000 1,174 Single Family Residence 2/1 45
06-18-2021 639 Alhambra Cir $1,000,000 $591 $950,000 1,691 Single Family Residence 4/3 128
06-16-2021 633 Alhambra Cir $860,000 $459 $800,000 1,873 Single Family Residence 3/2 48
06-15-2021 724 Alhambra Cir $2,100,000 $471 $1,995,000 4,458 Single Family Residence 6/5 148
06-03-2021 708 Majorca Ave $965,000 $621 $979,000 1,552 Single Family Residence 3/2 64
06-01-2021 533 Alhambra Cir $1,929,840 $528 $1,989,000 3,651 Single Family Residence 4/4 72
05-27-2021 522 Alhambra Cir $1,100,000 $419 $1,395,000 2,624 Single Family Residence 6/4 86
05-25-2021 922 Obispo Ave $1,250,000 $786 $1,275,000 1,590 Single Family Residence 2/2 78
05-20-2021 821 Sorolla Ave $3,195,000 $419 $3,195,000 7,617 Single Family Residence 7/7 66
04-30-2021 415 Majorca Ave. $660,000 $413 $660,000 1,596 Single Family Residence 3/2 49
04-23-2021 705 Majorca Ave $645,000 $438 $670,000 1,471 Single Family Residence 2/1 190
04-22-2021 751 N Greenway Dr $2,450,000 $695 $2,595,000 3,521 Single Family Residence 5/4 309
04-20-2021 800 Majorca Ave $800,000 $458 $895,000 1,744 Single Family Residence 4/3 74
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-18-2024. IDX powered by Realty Net Media

Oscar R. Donado , Lic. Real Estate Broker
Kismet 2 Realty
13365 SW 151 Terr
Miami, FL 33186

(786) 489-7713
(888)354-0138
oscardonado70@hotmail.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA